here is a brakedowm of what is all entailed in the package and the totall price.
Quantity | Description | Price Per Unit | Total Price |
Cocktail Reception | |||
300 | Tray Passed Hors d'oeuvres | $ 30.00 | $ 9,000.00 |
(Estimated @ 5 pieces per person) | |||
Hosted Premier Bar (Cocktail Reception) | |||
300 | (Estimated on 2 drinks per person based on avg price $10.00 per drink) | $ 20.00 | $ 6,000.00 |
Dinner | |||
300 | 3 Course Wedding Dinner | $ 90.00 | $ 27,000.00 |
(Includes complimentary HDC Champagne Toast) | |||
Children's Entrees | $ 45.00 | ||
Hosted Premier Bar (Dinner & Dancing) | |||
300 | (Estimated on 3 drinks per person based on avg price $10.00 per drink | $ 30.00 | $ 9,000.00 |
Cake | |||
300 | Wedding Cake | $ 14.00 | $ 4,200.00 |
(Estimated cost; actual cost based on cake design) | |||
Reception Subtotal | $ 55,200.00 | ||
Food and Beverage Sub Total | $ 55,200.00 | ||
Service Charge 23% | $ 12,696.00 | ||
Sub Total | $ 67,896.00 | ||
California Sales Tax 8.75% | $ 5,940.90 | ||
Food and Beverage Total | $ 73,836.90 | ||
Taxable Miscellaneous | |||
1 | Reception Rental Fee-Oceanview Ballroom | 5,000.00 | $ 5,000.00 |
1 | |||
Taxable Sub Total | $ 5,000.00 | ||
California Sales Tax 8.75% | $ 437.50 | ||
Total | $ 5,437.50 | ||
Non Taxable Miscellaneous | |||
Food and Beverage Total | $ 73,836.90 | ||
Taxable Misc. Total | $ 5,437.50 | ||
Non Taxable Misc. Total | $ - | ||
Estimated Total | $ 79,274.40 |
No comments:
Post a Comment